October 23, 2024 @ 2:00 pm – 3:00 pm GMT
Salle Villy | Salle UEMOA | Salle Zinguedegin | Salle Vénégré |
|---|---|---|---|
Session 21 Entomology-Parasitol | Session 22 Bacteriology – Virology – Mycology | Session 23 Ethno-medical Research | Session 24 Public Health and Environment |
Moderator: Hamtandi Magloire NATAMA Rapporteur: Bienvenue K. YAMEOGO | Moderator: Marc Christian TAHITA Rapporteur: Palpouguini LOMPO | Moderator: Felix KINI Rapporteur: Raïnatou SONDE/BOLY | Moderator: Hermann LANOU Rapporteur: Boubacar SAWADOGO, Franck GARANET |
CO-21-1: Simon Péguédwindé SAWADOGO: Use of artificial odors to optimize the attractiveness of Host Decoy Traps (HDT) for malaria vectors | CO-22-1: Daniel VALIA: Effect of a community-based behavioral intervention bundle to improve antibiotic use, quality of primary care, and household infection prevention/control in rural Burkina Faso and DR Congo: preliminary analysis of a cluster-controlled trial | CO-23-1: Annick Madinatou OUEDRAOGO: Study of the anti-inflammatory in vitro potential and cytotoxicity of a recipe based on medicinal plants used in Burkina Faso | CO-24-1: Pegdwendé Abel SORGHO Title: Human leukocyte antigen alleles (HLA-DRB111 and HLA-DRB112) polymorphisms and risk of developing prostate cancer in Burkina Faso: case-control study |
CO-21-2: Koudraogo Bienvenue YAMEOGO: Influence of the kdr resistance gene on the vector competence of Anopheles gambiae regarding Plasmodium falciparum | CO-22-2: Djibril DIALLO: Fighting Against Antimicrobial Resistance: Evaluation of the Quality of Amoxicillin and Amoxicillin + Clavulanic Acid Discs Used in Burkina Faso | CO-23-2: Moussa YABRE: Development and validation of identification and dosage methods for metronidazole in tablets using portable near-infrared spectrometers combined with chemometric tools | CO-24-2: Natacha KERE: Epidemiological evaluation of the nutritional status of children aged 6 to 23 months before the implementation of supplementation in the province of Sanmatenga |
CO-21-3: Massa Dit Achille BONKO: Diagnostic performance of Plasmodium falciparum histidine-rich protein-2 antigen-specific rapid diagnostic test in children at the peripheral health care level in Nanoro (Burkina Faso) | CO-22-3: Dieudonné Odilon KABORE: Mitigation of losses of Xpert® MTB/RIF Ultra cartridges with fragments of beeswax (Cera alba), aimed at improving the molecular detection of mycobacteria in stool samples for the diagnosis of pulmonary tuberculosis in patients unable to expectorate: fundamental research | CO-23-3: Emmanuel ZONGO: Evaluation of the appetite-suppressing effects of the pulps of Parkia biglobosa (Jacq.) R.Br. ex G.Don and Gardenia erubescens Stapf & Hutch | CO-24-3: Salou DIALLO: Folic acid, vitamin B12, and homocysteine profiles in young non-pregnant and pregnant women living in a malaria endemic area: a secondary analysis of trial data |
CO-21-4: Doda Gricela Elodie SANON: Molecular characterization of vectors involved in the transmission of malaria in Nanoro | CO-22-4: Zakaria GARBA: Detection of AmpC-β-lactamase and carbapenemase production among E. coli and Klebsiella spp. producing ESBL isolated from the stools of hospitalized and non-hospitalized patients in Burkina Faso | CO-23-4: Lassina BARRO: Reducing the cytotoxicity of plant extracts through biomedical engineering: Liposomes and platelets as vehicles | CO-24-4: Rakisewendé Elisabeth OUEDRAOGO: Evaluation of the quality of soybeans from Burkina Faso based on fat content and contamination by pesticide residues |
CO-21-5: Elias MANO: Larvicidal and synergistic properties of fixed oils derived from plants and their capacity to inhibit pupation and emergence of Anopheles gambiae, a malaria vector | CO-22-5: Drissa ZON: Prevalence and susceptibility of Salmonella sp isolated from local chickens in the commune of Bobo Dioulasso | CO-23-5: Manégrebem Adèle OUEDRAOGO: Essay on the optimization of a hydroethanolic extraction process of fresh leaves of Cassia alata | CO-24-5: Jeoffray DIENDÉRÉ: Obesity/metabolic syndrome and the incidence of increased BMI on the coexistence of the components of metabolic syndrome in individuals with a normal BMI in the general Burkinabé population and among employees in the city of Ouagadougou |
CO-21-6: Yirgnur Diane SOME: Diagnostic performance of a sequential algorithm for malaria combining two-band RDTs detecting PfHRP2 and pLDH followed by dbPCR-NALFIA for the diagnosis of malaria in febrile patients | CO-22-6: Barthelemy ZOMA: Prevalence and Antibiotic Resistance of Campylobacter spp in Poultry in Burkina Faso | CO-24-6: Georges SOMÉ: Predictors of frailty and multimorbidity patterns among middle-aged adults in a rural population cohort in Burkina Faso, 2015-2022: A retrospective cohort study based on an AWI-Gen population |
Input your search keywords and press Enter.