October 22, 2024 @ 2:00 pm – 3:00 pm GMT
Salle Villy | Salle UEMOA | Salle Zinguedegin | Salle Vénégré |
|---|---|---|---|
Session 1 Entomology-Parasitologys | Session 2 Bacteriology – Virology – Mycology | Session 3 Ethno-medical Research | Session 4 Public Health and Environment |
Moderator: Halidou TINTO Rapporteur: Florence OUEDRAOGO | Moderator: Serge DIABOUGA Rapporteur: Ina Marie TRAORE | Moderator: Hervé COULIDIATI Rapporteur: Dofini René MAGNINI | Moderator: Seni KOUANDA Rapporteur: Bertrand MEDA, Alizeta OUEDRAOGO |
CO-1-1: Mahamadi KIENTEGA: Genomic surveillance of insecticide resistance in An. gambiae s.l. populations in Western Burkina Faso | CO-2-1: Dieudonné TIALLA: Serological epidemiology of brucellosis among people in direct and close contact with pigs and their feces in the city of Bobo-Dioulasso, Burkina Faso | CO-3-1: Eli COMPAORE: Phytotherapy and Quorum Quenching: A Promising Strategy Against the Resistance of Pseudomonas aeruginosa | CO-4-1: Vinsoun MILLOGO: Contamination of drinking water and raw milk from cattle farms located in close proximity to gold mining sites and industrial mines in the western region of Burkina Faso |
CO-1-2: Cheick Oumar Wendpagnandé OUEDRAOGO: Comparative susceptibility of wild-derived and laboratory-reared Aedes and Anopheles larvae to Ivermectin: a preliminary study toward experimental selection of larval ivermectin resistance mechanisms | CO-2-2: Isidore W. YERBANGA: Aspergillus fumigatus resistant to triazoles in Burkina Faso: a threat to human and animal health and food security, mechanisms of ivermectin resistance | CO-3-2: Aboi Alfred KANGA: Evaluation of the ex-vivo antimalarial activity and acute toxicity of extracts from two plants (Momordica charantia and Paquetina nigrescens) used in traditional medicine in Côte d’Ivoire | CO-4-2: Niakale DIAWARA: Impact of changes in intervention coverage on the mortality of children under five years old between 2001 and 2018 |
CO-1-3: Oumarou OUEDRAOGO: Investigation of Cross-Immunity Between SARS-CoV-2 and Plasmodium falciparum and Evaluation of COVID-19 Seroprevalence in a Malaria-Endemic Area in Burkina Faso | CO-2-3: Jean Claude Romaric Pingdwindé OUÉDRAOGO: Prevalence and Associated Factors of Asymptomatic Dengue in Dengue Contacts in the Central Region of Burkina Faso | CO-3-3: Hermine ZIME-DIAWARA: Development of healing creams based on shea butter and oils from Balanites aegyptiaca (L.) Delile and Carapa procera (DC) | CO-4-3: Aline KAGAMBEGA: Sexual and Reproductive Health of Adolescents and Transformative Gender Policies in Burkina Faso: Results from Qualitative Surveys in the Health Districts of Koudougou and Réo |
CO-1-4: Issiaka SOULAMA: Phospholipids containing linoleic acid enhance the proliferation of Plasmodium falciparum during infection | CO-2-4: Innocent Allépo ABE: Impact of the genetic diversity of uropathogenic strains of Escherichia coli and Klebsiella pneumoniae on the spread of genes conferring resistance to extended-spectrum beta-lactams in Côte d’Ivoire | CO-3-4: Hippolyte OUEDRAOGO: Antioxidant and anti-inflammatory properties of the aqueous macerate of Gomphrena serrata L. (Amaranthaceae), a plant used in traditional medicine for the treatment of gastrointestinal parasitosis in Burkina Faso | CO-4-5: D. B. Edith TONDE/PODA: Revitalization of village midwives (AV) to ensure the continuity of essential maternal, neonatal, and child healthcare in areas with security challenges in Burkina Faso |
CO-1-5: Hamidou ILBOUDO: Evaluation of the Antat A/B and LiTat A/B primers for the detection of Trypanosoma brucei gambiense | CO-2-5: Tilate LARE: Relationship between the polymorphism of the GSTP1 gene (rs1695) and chronic hepatitis B infection in Ouagadougou, Burkina Faso | CO-3-5: Zakaline YABRÉ: A review of the safety profile, antioxidant, anti-inflammatory, and bronchorelaxant activities of Waltheria indica Linn (Malvaceae): a potential phytomedicine for anti-asthmatic purposes |
Input your search keywords and press Enter.