October 23, 2024 @ 4:30 pm – 5:30 pm GMT
Salle Villy | Salle UEMOA | Salle Zinguedegin | Salle Vénégré |
|---|---|---|---|
Session 29 Entomology-Parasitol | Session 30 Bacteriology – Virology – Mycology | Session 31 Ethno-medical Research | Session 32 Public Health and Environment |
Moderator: Dramane ZONGO Rapporteur: Ousmane TRAORE | Moderator:François KIEMDE Rapporteur: Oumarou OUEDRAOGO, Assana CISSE, | Moderator: Noufou OUEDRAOGO Rapporteur: Lassina BARRO, Ina Tata TRAORE | Moderator: Toussaint ROUAMBA Rapporteur: Siaka LOUGUE, Jean Claude Romaric OUEDRAOGO |
CO-29-1: Amadé SAWADOGO: Evaluation of potential risks related to the dissemination of genetically modified Metarhizium for vector control by obtaining expert opinions | CO-30-1: André THIOMBIANO: Evaluation of antimicrobial prescription in dermatological conditions in the Nanoro health district in 2023, Burkina Faso | CO-31-1: Assétou NANA/SANKARA: Phytochemistry and antioxidant activity of the non-volatile compounds of Cymbopogon nardus (L.) Rendl | CO-32-1: Siébou HIEN: Factors associated with discharge against medical advice in patients with renal insufficiency at the Regional University Hospital Center of Ouahigouya |
CO-29-2: Wend Denda Welcome NANA: Persistence of intestinal parasitic infections in urban areas of Burkina Faso | CO-30-2: W.O. Benjamin KABORÉ: SARS-CoV-2 Sentinel Surveillance Among People With Influenza-Like Illness (ILI) and Severe Acute Respiratory Infections (SARI) in Burkina Faso | CO-31-2: Sylvain ILBOUDO: Acute and Subchronic Toxicity Studies of “ANOL”, a Phytomedicine Intended for Hypertension Care in Burkina Fa | CO-32-2: Adama TIAMA: Characterization of Injuries During a Sports Season Among Elite Football Players in Burkina Faso: Case Study of the 2019-2020 Season |
CO-29-3: Delwendé Florence OUEDRAOGO: Diagnosis of asymptomatic carriage of Plasmodium falciparum by optical microscopy and quantitative PCR before, during, and after the rainy season in the health district of Nanoro, Burkina Faso | CO-30-3: Namwin Siourimè SOMDA: Molecular characterization of Methicillin-resistant Staphylococcus aureus isolated in ready-to-eat food sold in supermarkets in Bobo-Dioulasso: case of charcuterie products | CO-31-3: Oumarou MAMAN NOURA: Phytochemical profile, antioxidant and contractile activity of plants used by parturient to manage childbirth in Niger | CO-32-3: Mathieu MILLOGO: Lip lesions caused by intentional human bite |
CO-29-4: Sabere Oliver Gilles YEMIEN: Evaluating the Role of HPPD in Blood Meal Digestion and Genetic Control of Anopheles funestus | CO-30-4: Dissinviel Stéphane KPODA: Genetic characterization of extended-spectrum βlactamase-producing Escherichia coli groups A, B1, B2, C and D isolated from food and humans in Ouagadougou, Burkina Faso | CO-31-4: Relwendé Justin OUEDRAOGO: Fractions of alkaloids and isopteropodine derived from Mitragyna inermis may be potential anesthetics | CO-32-4: Michel MOUKORO: Evaluation of the Analytical Performance of Indiko® and Indiko Plus® Automates in the Biochemistry Section of the Clinical Biology Laboratory at the MURAZ Center |
CO-29-5: Nabasnogo Odette ZONGO: Exploring novel functional genetics tools in Anopheles funestus: Evaluating the zpg promoter on a doublesex gene drive system | O-30-5: Maïmounata Rufaïda YOUGBARE: Characterization of CTX-M group 1 and OXA genes in enteropathogenic and non-enteropathogenic Escherichia coli strains producing extended-spectrum beta-lactamases (ESBL) isolated from children under two years old at the Protestant Hospital Schiphra in Ouagadougou | CO-31-5: Oumarou OUEDRAOGO: Integration of new information and communication technologies in the promotion of traditional medicine in Burkina Faso | CO-32-5: Thierry Boris Wend-Yam YAMEOGO: From cardiomyocyte to pixel: numerical modeling of the cardiovascular system |
CO-31-6: Salfo OUÉDRAOGO: Quality control and stability study of raw materials and finished products based on the powders of Feretia apodanthera del. (Rubiaceae) | CO-32-6: Julien DEMBÉLÉ: Strategy for developing effective intracellular-targeting protein therapy |
Input your search keywords and press Enter.