October 22, 2024 @ 3:00 pm – 4:00 pm GMT
Salle Villy | Salle UEMOA | Salle Zinguedegin | Salle Vénégré |
|---|---|---|---|
Session 5 Entomology-Parasitol | Session 6 Bacteriology – Virology – Mycology | Session 7 Ethno-medical Research | Session 8 Public Health and Environment |
Moderator: Abdoulaye DIABATE Rapporteur: Félicité NANA | Moderator: Maminata TRAORE/COULIBALY Rapporteur: Madi SAVADOGO | Moderator: Sylvin OUEDRAOGO Rapporteur: Sylvain ILBOUDO, Alimata BANCE | Moderator: Maxime DRABO Rapporteur: Adja Mariam OUEDRAOGO |
CO-5-1: Bachirou OUBDA: Seroprevalence and risk factors of toxoplasmosis in pregnant women in Ouagadougou | CO-6-1: Palpouguini LOMPO: Bacteremia and antibiotic sensitivity profile of bacterial isolates in rural areas: case of Nanoro (Burkina Faso) | CO-7-1: Nâg-Tiéro Roland MEDA: In vitro antiplasmodial activities of five plants used in Burkina Faso | CO-8-1: Joël Arthur KIENDRÉBÉOGO: How does Community Health Feature in Global Financing Facility Planning Documents to Support Reproductive, Maternal, Newborn, Child, and Adolescent Health and Nutrition (RMNAH-N)? Insights From Six Francophone West African Countries |
CO-5-2: W. Antonia BERE: Performance of the TDR for malaria combining the detection of PfHRP2/pLDH for the diagnosis of malaria in febrile children aged 6 to 59 months in outpatient consultations in the health district of Nanoro, Burkina Faso | CO-6-2: Seydou NAKANABO DIALLO: Contribution of the Chromogenic Candida Lab-Agar® Medium in the Mycological Diagnosis of Medically Relevant Yeasts | CO-7-2: Marc Donald Wilfried ADICO: Anti-inflammatory and cytotoxic properties on cancerous cells of the prostate and cervix in the culture of Cancerol S, a recipe based on medicinal plants from Burkina Faso | CO-8-2: Wendsom Osée OUEDRAOGO: Analysis of health and environmental risks of biomedical waste management systems (BWMS) in the city of Bobo-Dioulasso, Burkina Faso |
CO-5-3: Patindé Didier Alexandre KABORE: A Metagenomics-based survey of the virus diversity in mosquito vectors allows the first detection of Sindbis virus in Burkina Faso | CO-6-3: Vendeline Amaelle Goretti MVONG: Carver’s Coping Inventory Scale to Describe the Coping Strategies of COVID-19 Patients at the Bertoua Regional Hospital, Cameroon, 2023 | CO-7-3: Bavouma Charles SOMBIÉ: Development of milks for oily skin prone to acne based on shea butter and plant-based salicylic acid | CO-8-3: Abdoulaye OUOLOGUEM: Impact of the administration under surveillance of a therapeutic dose of Sulfadoxine/Pyrimethamine + Amodiaquine (SP-AQ) on the prevalence of malaria and anemia in children aged 5 to 14 years in the rice-growing area of Baguinéda in Mali |
CO-5-4: Aboubakar SANON: Aedes aegypti mosquitoes from Burkina Faso are able to transmit Chikungunya and Zika virus | CO-6-4: Tani SAGNA: Challenges and Lessons Learned by COVID-19 Pandemic-Proof Laboratories in Burkina Faso | CO-7-4: Seripouguin Rihanata BOURGOU: Anti-inflammatory properties of the improved traditional medicine PAIHK1 developed by a traditional health practitioner in Burkina Faso | CO-8-4: W Pélagie KORSAGA: Geochemical modeling and evaluation of the quality of surface waters in the Mouhoun River system, Burkina Faso: Implications of water-rock interaction and anthropic activities |
CO-5-5: Bouraïma SERE: Effect of irradiation on the survival and fertility of male Anopheles coluzzii | CO-6-5: Aïchatou ILBOUDO: Evaluation of the detection by real-time PCR of high-risk oncogenic human papillomaviruses in urine samples compared to cervical-vaginal swabs in women infected with HIV-1 and monitored in HIV care facilities in Bobo Dioulasso | CO-7-5: Abdoul Gilchrist Laurent BOLY: Identification of phenolic compounds by HPLC and inhibitory activity of pro-inflammatory enzymes from the aqueous extract of the bark of Acacia nilotica | CO-8-5: Danielle BELEMSAGA/YUGBARE: Availability and operational capacity of Family Planning services in Burkina Faso: Mid-term evaluation of the PSSR |
CO-6-6: Evariste Jean-Christophe Togut BASSENE: Etude des facteurs explicatifs de la fièvre hémorragique de Crimée Congo chez les animaux dans la région de Saint-Louis au Sénégal, en 2022 | CO-7-6: Paul KAMBOU: Ethnopharmacological survey of plants used in traditional medicine against breast and cervical cancers in Burkina Faso |
Input your search keywords and press Enter.