Paul Sondo
Current Job | EDCTP Career Development Fellow, Principal Investigator of the SMC-RST project |
Personal Statement | I am a medical parasitologist with a focus on malaria research. Following my PhD, I undertook career development programs including the EDCTP/TDR Clinical Research and Development, and the EDCTP Career Development Fellowships. Over the past five years, I assessed the efficacy of antimalarial drugs, the genetic diversity of Plasmodium falciparum and its resistance mechanisms to drugs. More recently, my work has focused on seasonal malaria chemoprevention (SMC) through the implementation of two projects (SMC-NUT funded by EDCTP and SMC-RST funded by expertise France, L’Initiative). I have been awarded the Institut Merieux Young Investigator Awards in 2018. |
Education | Year Universities/Country Discipline Degree 2017 Nazi Boni University of Bobo Dioulasso, Burkina Faso Medical Parasitology PhD 2014 Nazi Boni University of Bobo Dioulasso, Burkina Faso Medical Parasitology Master 2011 University Ouga I, Pr Joseph Ki-Zerbo, Burkina Faso Microbiology Master 2006 University Ouga I, Joseph Ki-Zerbo, Burkina Faso Microbiology Bachelor |
Experiences | Since 2021: Research Master, IRSS-DRCO / CNRST, Burkina Faso 2017-2021: Associate Researcher, IRSS-DRCO / CNRST, Burkina Faso 2017-2018: TDR Fellow, IDDO/WWARN, University of Oxford, UK 2014-2015: WAHRNet Fellow, KCCR, KNUST, Kumasi, Ghana 2013-2017: Research Engineer, IRSS-DRCO / CNRST, Burkina Faso |
Awards / Honors | 2018: Institut Merieux Young Investigator Award 2018 |
Research Grants | Most Recent Major Grants obtained: 1. 2020-2023 Portfolio approach to developing the next generation of malaria treatments for Africa Phase II EDCTP 2. 2019-2021 : A Phase Ib/IIb randomised controlled trial of the safety, immunogenicity and efficacy of a candidate malaria vaccine, R21 adjuvanted with Matrix-M (R21/MM), in 5-17 months old children in Nanoro, Burkina Faso Phase II EDCTP 3. 2018-2023: Field efficacy testing of a malaria vaccine targeting all four stages of the parasite’s life-cycle Phase II EDCTP 4. 2019-2024: Safety and Efficacy of a newly registered Artemisin-Based Combination (Pyronaridine-Artesunate – PYRAMAX®) for the treatment of uncomplicated malaria in African pregnant women Phase III EDCTP 5. 2016-2017: Phase IV study to evaluate the effectiveness of the fixed-dose artemisinin-based combination therapy Pyramax ® (Pyronaridine-artesunate) in uncomplicated malaria patients in the Nanoro Health District, Burkina Faso Phase IV INDEPTH / Gates Foundation 6. 2016-2020: Pre-delivery administration of azithromycin to prevent neonatal sepsis and death: a phase III double-blind randomized clinical trial Phase III DFID/MRC, UK 7. 2016-2019: A comparative trial of seasonal vaccination with the malaria vaccine RTS,S/AS01, seasonal malaria chemoprevention and of the two interventions combined Phase III DFID/MRC, UK 8. 2015-2017: Extension to study MALARIA-055 PRI (110021) for evaluation of long-term efficacy, safety and immunogenicity of GSK Biologicals’candidate malaria vaccine (SB257049) in infants and children in Africa Phase III GlaxoSmithKline (GSK)2020: Operational research grant: AP-5PC-2020-03-RO, Expertise France, L’Initiative 2019: Career Development Fellowship TMA2018CDF-2365, European & Developing Countries Clinical Trials Partnership (EDCTP) 2017: EDCTP/TDR Clinical Research and Development Fellowship |
PubMed Link | |
Research Grants | CHIMIO study: 2021-2022 Evaluation de trois combinaisons à base d’artemisinine pour le traitement du paludisme non compliqué chez les enfants au Burkina Faso SINFOFO Trial: Phase II multicenter clinical trial of a Ferroquine + ZY19489 (MMV253) short regimen for the treatment of malaria ARES study: 2017- 2021 : Amélioration de la santé maternelle et infantile par la prévention des co-infections paludisme et maladies sexuellement transmises chez les femmes enceintes au Burkina Faso (ARES) ACHIV-CT14B: 2016 – 2021 : A Phase 2 Randomized, Multi-Center Double-Blind, Placebo-Controlled Study to Evaluate the Safety and Immunogenicity of 1 or 2 doses of the V920 (rVSVΔG-ZEBOV-GP) Ebola Virus Vaccine Candidate in HIV-Infected Adults and Adolescents (ACHIV-Ebola) GSK Biologicals, Belgium : 2011 – 2017 : Malaria 63 Phase III randomized, open, controlled study to evaluate the immune response to the hepatitis B antigen of the RTS,S/AS01E candidate vaccine, when administered as primary vaccination with rotavirus vaccine and pneumococcal conjugate vaccine at 6, 10 and 14 weeks of age, to infants living in a malaria-endemic region in Africa |
ORCID Link |
Click to rate!
[Total: 0 Average: 0]